Stock Trading

Stock trading available for everyone

Use the possibility to earn with the most well-known companies of the world. Many people think that investing in stocks is a costly and risky process. But despite the common myth, buying shares and earning a profit from their sale is not as difficult as it seems.

Stock Trading

The Commodities You Can Trade

Symbol Instrument Swap Contract Size Commission Margin
ADSd Adidas AG Yes 100 0 0.01
AIR Airbus Group Yes 100 0 0.01
ALVG Allianz Yes 100 0 0.01
BAYGn Bayer AG Yes 100 0 0.01
BMW Bayerische Motoren Werke AG Yes 100 0 0.01
DAIG Daimler Yes 100 0 0.01
LVMH LVMH Moet Hennessy Louis Vuitton Yes 100 0 0.01
PORSCHE Porsche Yes 100 0 0.01
PSHG Porsche Yes 100 0 0.01
SIEG Siemens Yes 100 0 0.01
TOTF Total Yes 100 0 0.01
VOWG Volkswagen Yes 100 0 0.01
AAPL Apple Yes 100 0 0.01
ABBV AbbVie Yes 100 0 0.01
ABT Abbott Laboratories Yes 100 0 0.01
AMGN Amgen Yes 100 0 0.01
AMZN Amazon Yes 100 0 0.01
AVGO Broadcom Inc Yes 100 0 0.01
AXP American Express Yes 100 0 0.01
BA Boeing Yes 100 0 0.01
BABA Alibaba Yes 100 0 0.01
BAC Bank of America Yes 100 0 0.01
BIIB Biogen Yes 100 0 0.01
C Citigroup Yes 100 0 0.01
CAT Caterpillar Yes 100 0 0.01
COST Costco Wholesale Corp Yes 100 0 0.01
CSCO Cisco System Yes 100 0 0.01
CVS Cvs Health Yes 100 0 0.01
CVX Chevron Yes 100 0 0.01
EA Electronics art Yes 100 0 0.01
EBAY eBay Yes 100 0 0.01
F Ford Motor Yes 100 0 0.01
FB Facebook Yes 100 0 0.01
FDX Fedex Yes 100 0 0.01
GM General Motors Yes 100 0 0.01
GOOGL Alphabet Inc Yes 100 0 0.01
GS Goldman Sachs Yes 100 0 0.01
HD Home Depot Yes 100 0 0.01
IBM IBM Yes 100 0 0.01
INTC Intel Corporation Yes 100 0 0.01
INTU Intuit Yes 100 0 0.01
JNJ Johnson & Johnson Yes 100 0 0.01
JPM JP Morgan Yes 100 0 0.01
KO Coca Cola Yes 100 0 0.01
LMT Lockheed Martin Yes 100 0 0.01
MA Master Card Yes 100 0 0.01
MCD Mc Donakls Yes 100 0 0.01
MS Morgan Stanley Yes 100 0 0.01
MSFT Microsoft Corporation Yes 100 0 0.01
NFLX Netflix Yes 100 0 0.01
NVDA Nvidia Yes 100 0 0.01
ORCL Oracle Corporation Yes 100 0 0.01
PEP Pepsico Yes 100 0 0.01
PFE Pfizer Inc Yes 100 0 0.01
PG Procter & Gamble Yes 100 0 0.01
PM Philip Morris International Yes 100 0 0.01
QCOM Qualcomm Yes 100 0 0.01
RACE Ferrari Yes 100 0 0.01
SBUX Starbucks Corporation Yes 100 0 0.01
T AT&T Yes 100 0 0.01
TSLA Tesla Yes 100 0 0.01
TWTR Twitter Yes 100 0 0.01
UNH United Health Group Yes 100 0 0.01
UPS United Parcel Yes 100 0 0.01
V Visa Yes 100 0 0.01
VZ Verizon Communications Yes 100 0 0.01
WFC Well Fargo Yes 100 0 0.01
WMT WalMart Yes 100 0 0.01
XOM Exxon Mobil Yes 100 0 0.01

Liquidity Providers

Contact Us

ADDRESS
Registered Address: Hamchako,Mutsamudu, Autonomous Island of Anjouan, Union of Comoros
Office Address: Hamchako, Anjouan, Union of Comoros
PHONE NUMBER
+44 2080400549
EMAIL
admin@fexsi.net
FOLLOW US